| Technology | Details |
|---|
| Azure | AKS, Front Door, WAF, Service Bus, Azure SQL, Availability Zones, Monitor, Key Vault |
| AWS | EKS, EC2, S3, VPC, RDS, CloudWatch, IAM, SSO/MFA, CloudFormation |
| GCP | Compute, GKE (working knowledge) |
| Kubernetes | AKS, EKS, Helm, Kustomize, operators, multi-cluster patterns |
| Istio | Service mesh, mTLS, traffic management, observability |
| ArgoCD | GitOps continuous delivery, multi-cluster, app-of-apps |
DevOps & Infrastructure as Code#
| Technology | Details |
|---|
| Terraform | Multi-cloud IaC, modules, state management |
| Ansible / Tower | Configuration management, large-scale automation |
| GitHub Actions | CI/CD pipelines, reusable workflows |
| Jenkins / Bamboo | Enterprise CI/CD |
| BladeLogic | Large-scale server automation |
| Docker | Containerisation, multi-stage builds |
| Git / Bitbucket / Artifactory | Source control and artifact management |
Security & Identity#
| Technology | Details |
|---|
| CyberArk PAM | PVWA, PSM, CPM, CCP, SCIM — full lifecycle |
| Keycloak | Identity brokering, federation, OIDC, SAML, SCIM |
| IAM / SSO / MFA | AWS IAM, Azure AD, SAML, OIDC, MFA |
| PKI / SSL | Certificate lifecycle, HSM, internal CAs |
| IBM WebSeal / TAM | Legacy enterprise SSO |
Middleware#
| Technology | Details |
|---|
| IBM MQ | V5–V9, Windows / AIX / Linux, Kubernetes |
| IBM WAS ND | V8–V9, clustering, JACL/wsadmin |
| IBM DataPower | API Gateway, security policy |
| NGINX / Apache | Reverse proxy, load balancing |
| Tomcat / GlassFish | Application servers |
Observability#
| Technology | Details |
|---|
| Grafana + Prometheus | Dashboards, alerting, custom exporters |
| Splunk / ELK | Log aggregation, SIEM-adjacent |
| Azure Monitor | Metrics, Log Analytics, Application Insights |
| Dynatrace | APM, full-stack observability |
| PagerDuty | On-call, incident management |
| Zabbix / Netcool / HP OpenView | Legacy enterprise monitoring |
AI-Assisted Engineering#
- GitHub Copilot — day-to-day coding and YAML generation
- Claude — architecture review, documentation, automation scripting
- Ollama — local LLM experimentation
- OpenAI API — tooling integrations
Languages & Scripting#
Python · Bash · PowerShell · HCL (Terraform) · YAML · SQL · JACL